| Management number | 228424199 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228424199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FMF POWERCORE YOUTH Motocross and Mountain Bike Goggles (Assault Grey - Mirror Silver Lens) Children's MX Racing Protective Eyewear
| UPC | 841269174886 |
|---|---|
| ASIN | B08S7QQ48B |
| Size | Youth |
| Color | Assault Grey - Mirror Silver Lens |
| Style | Unisex |
| Fit Type | Youth |
| Industry | Recreational |
| Material | Polycarbonate, Polyurethane, Silicone |
| Brand Name | FMF |
| Frame Type | Full Rim |
| Lens Color | Mirror Silver Lens |
| Model Name | Powercore |
| Sport Type | Mountain Bike |
| Unit Count | 1 Count |
| Item Weight | 130 Grams |
| Part Number | F-50500-252-09 |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | F-50500-252-09 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Goggles |
| Item Dimensions | 6 x 3 x 3 inches |
| Number of Items | 1 |
| Environment Type | Outdoor |
| Special Features | Anti-Fog |
| Included Components | Goggles |
| Warranty Description | Manufacturer Warranty |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean lens with a soft cloth, avoid contact with chemicals, store in a protective case when not in use. |
| Compatible with Vehicle Type | Mountain Bike |
| Recommended Uses For Product | Racing |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form