| Management number | 220248497 | Release Date | 2026/05/03 | List Price | $1,104.28 | Model Number | 220248497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Noise | 71 Decibels |
|---|---|
| Capacity | 4 Tons |
| Brand Name | 1HVAC |
| Efficiency | 13.4 SEER2 |
| Model Name | AQ-GLXS3BN4810 / AQ-CAPTA6030D3 |
| Start Year | 2023 |
| Form Factor | split system |
| Manufacturer | 1HVAC |
| Model Number | AQ-GLXS3BN4810 / AQ-CAPTA6030D3 |
| Power Source | Corded Electric |
| Cooling Power | 48000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited_Parts |
| Control Method | Push Button |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | On-Unit Controller |
| Installation Type | Split System |
| Additional Features | TXV Kit, Factory-Installed Filter Drier, Extended-Life Capacitors |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 29"D x 29"W x 39.5"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 29 Inches |
| EU Spare Part Availability Duration | 10 Years |
| Seasonal Energy Efficiency Ratio SEER | 13.4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form