| Management number | 228117997 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228117997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Music clears your mind, moves your body and gets you in the zone. The adidas Z.N.E. 01 offers engaging sound without ever holding you back. When it comes to comfort, these earbuds check all the boxes. They’re sleek and simple, giving you an easy fit through active days. Wear them as an everyday pair or while you train. Sweat-proof and splash-proof, they stand up to everything from wet-weather commutes to quick sessions at the gym.





| ASIN | B09GYTZPNQ |
|---|---|
| Color | Night Grey |
| Theme | Sports |
| Impedance | 32 Ohms |
| Brand Name | adidas |
| Model Name | Z.N.E 01 |
| Style Name | True Wireless |
| Unit Count | 1.0 Count |
| Item Weight | 0.34 Pounds |
| Sensitivity | 96 dB |
| Control Type | Media Control |
| Manufacturer | Zound Industries |
| Model Number | 1005989 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Headphone Jack | usb |
| Item Type Name | Earbuds |
| Number of Items | 1 |
| Antenna Location | Calling |
| Subject Character | no character |
| Compatible Devices | All Bluetooth Devices |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Microphone Included, Sweatproof |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hour |
| Warranty Description | 1 year limited |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form