| Management number | 220258681 | Release Date | 2026/05/03 | List Price | $6.60 | Model Number | 220258681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Brown Set |
| Fit Type | One Size Fits Most |
| Brand Name | AO ALI VICTORY |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 0.98 Kilograms |
| School Type | Campus, College, Elementary School, High School, Kindergarten, Middle School, Preschool |
| Material Type | Nylon |
| Product Style | Backpack |
| Outer Material | Nylon |
| Storage Volume | 36 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 8 |
| Lining Description | Nylon |
| Pocket Description | Phone Pocket, Side Water Bottle Pocket, Slash Pocket, Slip Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | Fits a wide range of sizes |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.9"D x 12.2"W x 17.2"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 16.1 Inches |
| Other Special Features of the Product | Anti-Theft, Breathable, Heavy Duty, Laptop Compartment, Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form