| Management number | 226919107 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 226919107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 898220019908 |
|---|---|
| ASIN | B09Q5KP1C7 |
| Color | Clear |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | California Gold Nutrition |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | California Gold Nutrition |
| Container Type | Bottle |
| Item Dimensions | 3.9 x 2.2 x 2.15 inches |
| Number of Items | 60 |
| Product Benefits | Antioxidant |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | CGN01990 |
| Specific Uses For Product | Antioxidant,Blend |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form