| Management number | 223148281 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 223148281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603981032079 |
|---|---|
| ASIN | B071Z8M3CK |
| Color | 0-fluorescent Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| topstyle | Tank |
| character | sports |
| Brand Name | Disbest |
| Neck Style | Scoop Neck |
| Sport Type | Exercise and Fitness, Workout and Training |
| Strap Type | convertible |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 63.1% Polyamide, 31.4% Polyester, 5.5% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | Sports,Running,Workout,Outdoor,Yoga |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form