| Management number | 229744129 | Release Date | 2026/05/31 | List Price | $50.83 | Model Number | 229744129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone All Season is a quality tire at a great value from a brand you can trust.
| Ply | SL |
|---|---|
| UPC | 092971289133 092971285623 092971275112 |
| ASIN | B0765JW4ZZ |
| Size | 215/55R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7 Inches |
| Brand Name | Firestone |
| Load Index | 93.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 18.73 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 4042 |
| Speed Rating | T |
| Item Diameter | 25.3 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 9.0 |
| Item Type Name | All-Season Touring |
| Item Dimensions | 25.3 x 8.9 x 25.3 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 4042 |
| Manufacturer Warranty Description | 65000 |
| Global Trade Identification Number | 00092971275112, 00092971289133 |
| Vehicle Tire ISO Metric Size Description | 215/55R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form