| Management number | 216772562 | Release Date | 2026/04/19 | List Price | $9.72 | Model Number | 216772562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810168410418 |
|---|---|
| Flavor | Mango |
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | HERBAMAMA |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.52 Pounds |
| Manufacturer | HERBAMAMA |
| Container Type | Bottle |
| Item Nype Name | Digestive Supplement |
| Item Dimensions | 3 x 3 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Skin Hydrating |
| Material Features | GMO Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Included Components | 1 Bottle, No Artificial Colors or Flavors, Vitamin C, Hyaluronic Acid, What is on the label is what is in your bottle |
| Special Ingredients | Fruity Extract, Tapioca Syrup, Vitamin C, Hyaluronic Acid |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Hyaluronic Acid, Vitamin C |
| Manufacturer Part Number | AHAL2231 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00810168410418 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form