| Management number | 228997811 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228997811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GHW8NQ4J |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Bra Shape | push-up |
| Back Style | U-Back |
| Bra Design | Contour |
| Brand Name | HORISUN |
| Sport Type | Outdoor Lifestyle, Walking |
| Strap Type | Adjustable |
| Style Name | Plunge |
| Unit Count | 1 Count |
| Fabric Type | 55%Nylon,45%Spandex |
| Bra Function | everyday |
| Material Type | 45%Spandex, 55%Nylon |
| Occasion Type | Everyday Bra, Push Up Bra, Seamless Low-cut Bra, Workout bra, sleeping bra |
| Support Level | High Support |
| Item Type Name | Plunge Bra |
| Underwire Type | Wire Free |
| Collection Name | All Season |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form