| Management number | 228013658 | Release Date | 2026/05/14 | List Price | $22.40 | Model Number | 228013658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a splash of color to your look with this gorgeous necklace!14K gold plated over brass necklace with stationary pendant.Lobster-claw closure.Due to the one-of-a-kind nature of the medium, exact color patterns may vary slightly from the image shown.Imported.Measurements: Chain Circumference: 15 in Adjuster Length: 2 in Pendant Height: 3⁄8 in Pendant Width: 3⁄4 in Weight: 0.1 oz


| UPC | 842177176184 |
|---|---|
| ASIN | B07JBPWVJ1 |
| Size | 1 |
| Color | RHODIUM - LIGHT BLUE ILLUSION |
| Style | Necklace |
| Theme | Love |
| Material | Brass, Metal |
| Brand Name | Kendra Scott |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 0.38 Inches |
| Metal Type | rhodium-plated-brass |
| Model Name | Kendra Scott |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Plated |
| Item Weight | 0.08 Kilograms |
| Metal Stamp | Rhodium Plated |
| Part Number | N5067RHD-483 |
| Chain Length | 15 Inches |
| Closure Type | Speed Laces |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Kendra Scott |
| Setting Type | Illusion |
| Style Number | 4217717618 |
| Occasion Type | Anniversary, Happy Birthday, Valentines Day |
| Item Type Name | Necklace |
| Collection Name | All |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | E |
| Subject Character | Light Blue Illusion |
| Decorative Plating | Rhodium |
| Pendant Description | A round, flat pendant with a stylized flower or sunburst design |
| Chain Length Maximum | 15 Inches |
| Chain Length Minimum | 15 Inches |
| Gem Birthstone Month | March |
| Age Range Description | Adult |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form