| Management number | 228606879 | Release Date | 2026/05/31 | List Price | $215.60 | Model Number | 228606879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603429070038 |
|---|---|
| ASIN | B0B9P1J95D |
| size | Medium |
| Brand | Maui Jim |
| Color | Silver/Blue Hawaii |
| Fit Type | Regular |
| Material | MauiBrilliant™ lenses, Silicone nosepads, Titanium with Acetate inserts frame |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Square |
| Lens Color | Blue Hawaii |
| Lens Width | 52 Millimeters |
| Sport Type | Hiking, Tennis |
| Style Name | Maui Jim Moon Doggy W/Patented Polarizedplus2 Lenses Square Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 20 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 874 |
| Frame Coverage | Not Full |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | unisex |
| Polarization Type | Polarized |
| Lens Material Type | Blue Hawaii Lenses |
| Frame Material Type | Titanium with Acetate inserts |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | B874-17 |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form