| Management number | 228570312 | Release Date | 2026/05/31 | List Price | $80.00 | Model Number | 228570312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CGLLMX5D |
|---|---|
| Color | Cool Black |
| Shape | Round |
| Theme | Moon Chair |
| Pattern | Solid |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | MOPHOTO |
| Seat Depth | 23.6 inches |
| Style Name | Moon Chair Double |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Is Electric | Yes |
| Is Foldable | Yes |
| Item Weight | 12 Pounds |
| Manufacturer | MOPHOTO |
| Model Number | HWLYY-Y-BK-H-2PKS9 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Cotton |
| Item Dimensions | 23.6 x 22.8 x 39.4 inches |
| Additional Features | Cup Holders |
| Frame Material Type | Alloy Steel |
| Included Components | Storage Bag |
| Chair Backrest Width | 11.4 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | HWLYY-Y-BK-H-2PKS9 |
| Item Dimensions D x W x H | 23.6"D x 22.8"W x 39.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form