| Management number | 229150539 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 229150539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C32QVVR4 |
|---|---|
| Brand | Micarun |
| Map Types | Road |
| Model Name | Micarun Navigation |
| Model Year | 2010 |
| Resolution | 1535 x 86 |
| Unit Count | 1.0 Count |
| Item Weight | 0.21 Pounds |
| Screen Size | 6.5 Inches |
| Display Type | Touchscreen |
| Manufacturer | Micarun |
| Model Number | MCR-SCRN-003 |
| BuiltIn Media | 1 x LCD Screen |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Mfr Part Number | MCR-SCRN-003 |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Additional Features | Touchscreen |
| HumanInterface Input | Touchscreen |
| Are Batteries Included | No |
| Connectivity Technology | Vehicle-specific wired connection |
| Compatible with Vehicle Type | Car, SUV, Truck |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form