| Management number | 227651087 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 227651087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nitto NT555 G2 All- Season Radial Tire-245/35-19 91W
| Ply | 4-Ply |
|---|---|
| ASIN | B07PGYVP7D |
| Size | 245/35-19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Brand Name | Nitto |
| Load Index | 91.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1 Count |
| Item Weight | 25.79 Pounds |
| Tread Depth | 10.2 32nds |
| Manufacturer | Nitto |
| Speed Rating | W |
| Item Diameter | 25.79 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.00 |
| Item Type Name | Nitto NT555 G2 All- Season Radial Tire-245/35-19 91W |
| Item Dimensions | 26 x 26 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 35.0 |
| Included Components | Tire only |
| Manufacturer Warranty Description | 6 Year limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form