| Management number | 224912577 | Release Date | 2026/05/09 | List Price | $26.00 | Model Number | 224912577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B007D6IV32 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Pellet |
| Brand Name | Pulsar |
| Unit Count | 400.00 Ounce |
| Item Weight | 25 Pounds |
| Manufacturer | Horizon |
| Model Number | HRN-010 |
| Container Type | Bag |
| Dog Breed Size | Large, Medium, Small |
| Item Type Name | Grain Free Dry Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports digestive, immune, and skin health |
| Additional Features | Intestinal CareWeight Management |
| Included Components | dog food, pet food, grain free, dry dog food, healthy dog food, best dog food, rotational dog food, affordable dog food, pulsar dog food |
| Special Ingredients | Chicken, Pre & Probiotics, Red Lentils, Taurine, Yucca |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Non-GMO, Potato-Free, Preservative-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Ages, All Breed Sizes |
| Warranty Description | As Labeled |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | PC11 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | No Added Antibiotics, No Added Hormones, No Artificial Flavors, Non-GMO |
| Recommended Uses For Product | Digestive Health, Immune Support, Skin and Coat Health |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form