| Management number | 225850010 | Release Date | 2026/05/09 | List Price | $14.06 | Model Number | 225850010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FFN941F6 |
|---|---|
| Size | 1.0 L |
| Color | Black Toptube Bag |
| Pattern | Solid |
| Capacity | 1 Liters |
| Brand Name | Rhinowalk |
| Shell Type | Soft |
| Strap Type | Removable |
| Style Name | Bike Top Tube Bag |
| Item Weight | 330 Grams |
| Closure Type | Magnetic |
| Manufacturer | Rhinowalk |
| Model Number | RIBGY0053 |
| Material Type | 420D TPU, 300D Hypalon, 600D Polyester TPU |
| Mounting Type | Frame Mount |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | RIBGY0053 |
| Compatible with Vehicle Type | Bicycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form