| Management number | 228966103 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 228966103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GS62BDQS |
|---|---|
| Brand | TALIX |
| Color | 190W / 20000mAh |
| Current | AC |
| Voltage | 20 Volts |
| Amperage | 7 Amps |
| Portable | Yes |
| Model Name | Portable Power Bank |
| Unit Count | 1.0 Count |
| Item Weight | 0.99 Pounds |
| Reusability | Rechargeable |
| Manufacturer | TALIX |
| Model Number | PBLN20190A |
| Power Source | Corded Electric |
| BuiltIn Media | 190W Power Bank, Built in Cables, User Guide |
| Warranty Type | 12-month limited warranty |
| Battery Weight | 0.9 Pounds |
| Connector Type | USB Type A, USB Type C |
| Output Current | 3 Amps |
| Output Wattage | 190 Watts |
| Item Dimensions | 6.02 x 2.87 x 1.06 inches |
| Mfr Part Number | PBLN20190A |
| Number of Items | 1 |
| Number of Ports | 3 |
| Antenna Location | Drone, Laptop, PC, Phone, Tablet, Watch, iPhone |
| Battery Capacity | 20000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Headphone, Laptop, Smartphone, Smartwatch, Tablet |
| Battery Charge Time | 1.5 Hours |
| Is Product Cordless | No |
| Number of Batteries | 4 Nonstandard Battery batteries required. (included) |
| Maximum Output Power | 190W |
| Warranty Description | 1 Year |
| Rapid Charging Performance | 66% in 1 Hour |
| Item Dimensions L x W x Thickness | 6.02"L x 2.87"W x 1.06"Th |
| Other Special Features of the Product | Built In Cable, Digital Display, Fast Charging, Over Charging Protection, Short Circuit Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form