| Management number | 229569494 | Release Date | 2026/05/31 | List Price | $9.84 | Model Number | 229569494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C7CXJZVS |
|---|---|
| Color | Black |
| Speed | 1800 RPM |
| Style | Tableware |
| Voltage | 685 Volts |
| Material | Plastic |
| Room Type | Bathroom |
| Brand Name | ULTECHNOVO |
| Model Name | 097Y7AM16RNG1SF20G2LSJ6 |
| Unit Count | 1.0 Count |
| Finish Type | Oil Rubbed |
| Form Factor | flat |
| Item Weight | 140 Grams |
| Part Number | 097Y7AM16RNG1SF20G2LSJ6 |
| Reusability | Reusable |
| Manufacturer | ULTECHNOVO |
| Model Number | 097Y7AM16RNG1SF20G2LSJ6 |
| Power Source | Solar Powered |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Collection Name | 2023 |
| Manufacture Year | 2023 |
| Electric Fan Design | Exhaust Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 1 |
| Recommended Uses For Product | Cooling, Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form